| Asheville garden | 
                    
                        
                    
                    
                        | Garden Location: | Asheville |  | 
                    
                        | Garden Size: | 39' 11" x 29' 11" | 
                    
                        | Garden Type: | Backyard / back garden | 
                    
                        | Garden Layout: | Traditional layout - rows etc | 
                    
                        | Sun or Shade: | Sunny | 
                    
                        | Garden Soil Type: | - | 
                    
                        
                    
                    
                        |  | 
                
                Garden Plan
                
                    View Plan Full Size
(opens in a new browser window)
                
                    ![]() 
                
                Plant List
                
                
                Planting Times
                
                
                
                
                
                
                2
                
                1017913